SXP218B/W
            MARTIN AUDIO SXP218B/W, 2x18"ACTIVE+DANTE SUB BASS LOUDSPEAKER, FLOWN        
    
    
                    Číslo výrobku
                
                
                    3577
                
            
                    Čistá hmotnosť
                
                
                    25 kg
                
            
                    Dostupnosť
                
                
                    Na opýtanie
                
            
                    Predajná cena s DPH:
                
                
                    
                        Cena na vyžiadanie
                    
                
                
                    Tento produkt je dostupný len na objednávku. Cena je stanovená pri objednávke.
                
            Chcem zistiť cenu pre tento produkt
- Popis
- Otázka
2x18"ACTIVE+DANTE SUB BASS LOUDSPEAKER, FLOWN
	
| TYPE | Dual-driver, direct radiating powered subwoofer | 
| FREQUENCY RESPONSE (3) | 35Hz – 150Hz ±3dB, -10dB @ 30Hz | 
| DRIVER | 2x 18” (460mm)/4” (100mm) voice coil, long excursion, ferrite magnet, waterproof cone | 
| INPUT SENSITIVITY | -30dBu for 100dB SPL | 
| MAXIMUM SPL (4) | 140dB continuous / 143dB peak | 
| DISPERSION | Omnidirectional / or Cardioid (paired) | 
| CROSSOVER | Active Presets for CDD Live 8, 12 & 15 mono-pole or cardioid (paired) | 
| Module Audio input | |
| CONNECTORS | Female XLR input, male XLR link output, Dante Audio Neutrik® Ethercon | 
| ANALOGUE INPUT IMPEDANCE | 20 kΩ balanced to ground | 
| MAXIMUM ANALOGUE INPUT LEVEL | 24.6 Vpp (+21dBu), over voltage protected | 
| Internal Processing | Multi-channel DSP, programmable via TCP/IP using VU-Net software PEQ/shelving filters Up to 48dB/Oct LPF Up to 200mS input delay Pre-set selection via rear panel switch | 
| Network | |
| CONNECTORS | 2 x Neutrik® Ethercon RJ45 | 
| PROTOCOL | TCP/IP and UDP/IP | 
| Amplifier Module | |
| TYPE | Two 2 channel switch-mode, class D, Bridged Tied Load | 
| PEAK OUTPUT POWER | 4000W | 
| AVERAGE EFFICIENCY | 89% | 
| COOLING | External fan | 
| MAXIMUM AMBIENT TEMPERATURE | 40°C (104°F) for full output | 
| Power Supply | |
| TYPE | Switch mode, fixed frequency with PFC | 
| AC INPUT OPERATING RANGE | 85 – 265V ~ AC, 50 - 60Hz | 
| POWER FACTOR | > 0.98 | 
| NOMINAL POWER CONSUMPTION | 250W | 
| MAINS CONNECTOR | Neutrik® Powercon True1 | 
| Mechanical | |
| ENCLOSURE | Extensively braced multi-laminate birch plywood. | 
| FINISH | Durable Polyurea Coating | 
| PROTECTIVE GRILLE | Black perforated Zintec | 
| FITTINGS | 
 | 
| IP RATING | IP24 factory option available | 
| DIMENSIONS | (W) 1085mm x (H) 537mm x (D) 792mm (920mm including castors) (W) 42.72in x (H) 21.13in x (D) 31.16in (36.20in including castors) | 
| WEIGHT | 101.5kg (224lbs) w/o castors 105kg (231lbs) with castors | 
 
        		        